About Author manuscripts Submit a manuscript HHS Public Access; Author Manuscript; Accepted for publication in peer reviewed journal;
PMC full text:
Health Aff (Millwood). Author manuscript; available in PMC 2010 Jan 1.
Published in final edited form as:
Health Aff (Millwood). 2009 Jan-Feb; 28(1): 160–168.
doi: 10.1377/hlthaff.28.1.160

EXHIBIT 3

Stage At Cancer Diagnosis And Five-Year Cancer Survival, By Race And Cancer Site For Uncommon Cancers, Year?

Five-year cancer survival (%)
Total number (percent African American) Percent diagnosed at distant stage OR for more advanced stage at diagnosis, African American relative to whitea 95% CI for OR Whiteb African Americanb
Tongue 9,639 (10.51%) 11.97 2.07*** 1.81–2.37 63.17**** 41.44
Soft tissue incl. heart 8,891(13.64%) 14.52 1.26*** 1.11–1.43 69.26**** 60.76
Gum and mouth 8,569 (13.61%) 5.79 1.79*** 1.57–2.05 64.25**** 50.63
Non-epithelial skin 5,574 (8.41%) 3.82 1.30* 1.05–1.60 87.65 87.02

Small intestine 5,431(16.77%) 31.10 0.83** 0.72–0.95 61.86 57.86
Tonsils 5,302 (13.81%) 11.28 1.56*** 1.29–1.89 67.21**** 43.78
Anus, anocanal, and anorectum 4,691(11.85%) 10.57 1.47**** 1.23–1.75 72.20*** 64.46
Gallbladder 3,623 (12.50%) 36.88 1.19 0.98–1.45 19.83 21.70

Vulva 4,390 (9.20%) 4.28 1.55**** 1.25–1.93 66.50 61.15
Salivary gland 4,078(10.15%) 11.23 1.17 0.95–1.44 74.18** 68.60
Hypopharynx 2,935 (19.52%) 16.97 1.06 0.85–1.32 41.67**** 26.21
Bones and joints 2,236 (10.60%) 16.01 1.14 0.87–1.49 71.99** 62.40

Nose, nasal cavity, and middle ear 2,227 (12.66%) 14.68 1.73**** 1.34–2.23 60.89*** 48.62
Male breast 1,974(14.03%) 7.75 1.34** 1.03–1.73 72.95*** 60.14
Nasopharynx 1,537 (18.87%) 13.92 1.37** 1.00–1.87 58.23 54.10
Oropharynx 1,177 (21.92%) 18.18 1.88**** 1.36–2.59 48.62**** 33.50

SOURCE: Surveillance, Epidemiology, and End Results (SEER) database.

NOTES: OR is odds ratio. CI is confidence interval.

aOrdered logistic model for probability of earlier stage at diagnosis. Adjusted for age (continuous), sex, year (categorical, 1992–1994, 1995–1997, 1998–2000, 2001–2003), and geographic area.
bAge- and sex-standardized (age in ten-year categories); p values.
**p < 0.05
***p < 0.01
****p < 0.001